Main

Play

How to play

Additional info

Select from the list of nations below to view the stats for that nation's units. The "Other" section contains units that do not belong to a particular nation, but may be available via leader abilities or spells.



Gendanate Empire

Unit Description Level HP Armor Cost in Gold Move Points Subtype Notes
Conscript A cheap, weak unit that requires no supply. 1 1 0 2 4 None None
Soldier Twice as strong as a conscript. 2 2 1 4 4 None None
Archer Higher combat values than a soldier, but less durable. 2 1 0 4 5 None None
Phalanx Defensive unit. 2 2 2 4 4 None None
Centurion Strong combat values and durability. 3 3 2 7 5 None None
Knight Fast, strong, durable. 5 3 3 10 7 None None
Griffin Much stronger than a knight, and can fly. 6 3 1 16 8 None Flying
Red Dragon Strongest unit available to this nation. Has a slightly higher attack than defense value. Flying. 9 13 6 50 10 Dragon Flying
Transport Can carry land units across water. Defenseless on its own. 1 1 1 2 4 None Can carry 10hp of land units
Galley A basic combat naval unit. 4 3 2 6 5 None None
Unit Plains Forest Desert Mountain Swamp Water
Conscript 1 1 1 1 1 0
Soldier 2 2 2 2 2 0
Archer 3 3 3 3 3 0
Phalanx 1 1 1 1 1 0
Centurion 3 3 3 3 3 0
Knight 5 5 5 5 5 0
Griffin 8 8 8 8 8 8
Red Dragon 14 14 14 14 14 14
Transport 0 0 0 0 0 0
Galley 0 0 0 0 0 5
Unit Plains Forest Desert Mountain Swamp Water
Conscript 1 1 1 1 1 0
Soldier 2 2 2 2 2 0
Archer 4 4 4 4 4 0
Phalanx 4 4 4 4 4 0
Centurion 3 3 3 3 3 0
Knight 4 4 4 4 4 0
Griffin 8 8 8 8 8 8
Red Dragon 13 13 13 13 13 13
Transport 0 0 0 0 0 0
Galley 0 0 0 0 0 5
Unit Plains Forest Desert Mountain Swamp Water
Conscript 0 0 0 0 0 0
Soldier 2 2 4 2 2 2
Archer 2 2 4 2 2 2
Phalanx 2 2 4 2 2 2
Centurion 3 3 6 3 3 3
Knight 6 6 9 6 6 6
Griffin 12 12 15 12 12 12
Red Dragon 30 30 33 30 30 30
Transport 3 3 3 3 3 3
Galley 6 6 6 6 6 6
Unit Plains Forest Desert Mountain Swamp Water
Conscript 2 3 3 4 4 n/a
Soldier 2 3 3 4 4 n/a
Archer 2 3 3 4 4 n/a
Phalanx 2 3 3 4 4 n/a
Centurion 2 3 3 4 4 n/a
Knight 2 3 3 4 4 n/a
Griffin 2 2 2 2 2 2
Red Dragon 2 2 2 2 2 2
Transport n/a n/a n/a n/a n/a 1
Galley n/a n/a n/a n/a n/a 1

House Kintressa

Unit Description Level HP Armor Cost in Gold Move Points Subtype Notes
Conscript A cheap, weak unit that requires no supply. 1 1 0 2 4 None None
Soldier Twice as strong as a conscript. 2 2 1 4 4 None None
Archer Higher combat values than a soldier, but less durable. 2 1 0 4 5 None None
Phalanx Defensive unit. 2 2 2 4 4 None None
Veteran A strong, economical unit 3 3 1 6 5 None None
Knight Fast, strong, durable. 5 3 3 10 7 None None
Manticore Stronger on attack than on defense. Flying. 6 3 1 16 8 None Flying
Brass Dragon Strongest unit available to this nation. Has more armor than other dragons. Flying. 9 13 7 50 10 Dragon Flying
Transport Can carry land units across water. Defenseless on its own. 1 1 1 2 4 None Can carry 10hp of land units
Galley A basic combat naval unit. 4 3 2 6 5 None None
Unit Plains Forest Desert Mountain Swamp Water
Conscript 1 1 1 1 1 0
Soldier 2 2 2 2 2 0
Archer 3 3 3 3 3 0
Phalanx 1 1 1 1 1 0
Veteran 3 3 3 3 3 0
Knight 5 5 5 5 5 0
Manticore 9 9 9 9 9 9
Brass Dragon 13 13 13 13 13 13
Transport 0 0 0 0 0 0
Galley 0 0 0 0 0 5
Unit Plains Forest Desert Mountain Swamp Water
Conscript 1 1 1 1 1 0
Soldier 2 2 2 2 2 0
Archer 4 4 4 4 4 0
Phalanx 4 4 4 4 4 0
Veteran 3 3 3 3 3 0
Knight 4 4 4 4 4 0
Manticore 7 7 7 7 7 7
Brass Dragon 13 13 13 13 13 13
Transport 0 0 0 0 0 0
Galley 0 0 0 0 0 5
Unit Plains Forest Desert Mountain Swamp Water
Conscript 0 0 0 0 0 0
Soldier 2 2 4 2 2 2
Archer 2 2 4 2 2 2
Phalanx 2 2 4 2 2 2
Veteran 3 3 6 3 3 3
Knight 6 6 9 6 6 6
Manticore 12 12 15 12 12 12
Brass Dragon 30 30 33 30 30 30
Transport 3 3 3 3 3 3
Galley 6 6 6 6 6 6
Unit Plains Forest Desert Mountain Swamp Water
Conscript 2 3 3 4 4 n/a
Soldier 2 3 3 4 4 n/a
Archer 2 3 3 4 4 n/a
Phalanx 2 3 3 4 4 n/a
Veteran 2 3 3 4 4 n/a
Knight 2 3 3 4 4 n/a
Manticore 2 2 2 2 2 2
Brass Dragon 2 2 2 2 2 2
Transport n/a n/a n/a n/a n/a 1
Galley n/a n/a n/a n/a n/a 1

Free State

Unit Description Level HP Armor Cost in Gold Move Points Subtype Notes
Militia A cheap, weak unit that requires no supply. 1 1 0 2 4 None None
Soldier Twice as strong as a conscript. 2 2 1 4 4 None None
Archer Higher combat values than a soldier, but less durable. 2 1 0 4 5 None None
Phalanx Defensive unit. 2 2 2 4 4 None None
Veteran A strong, economical unit. 3 3 1 6 5 None None
Knight Fast, strong, durable. 5 3 3 10 7 None None
Roc Not as strong as a griffin or manticore, but with more move points. 6 3 0 15 10 None Flying
White Dragon Strongest unit available to this nation. Slightly higher defense value than attack value. Flying. 9 13 6 50 10 Dragon Flying
Transport Can carry land units across water. Defenseless on its own. 1 1 1 2 4 None Can carry 10hp of land units
Galley A basic combat naval unit. 4 3 2 6 5 None None
Unit Plains Forest Desert Mountain Swamp Water
Milita 1 1 1 1 1 0
Soldier 2 2 2 2 2 0
Archer 3 3 3 3 3 0
Phalanx 1 1 1 1 1 0
Veteran 3 3 3 3 3 0
Knight 5 5 5 5 5 0
Roc 7 7 7 7 7 7
White Dragon 13 13 13 13 13 13
Transport 0 0 0 0 0 0
Galley 0 0 0 0 0 5
Unit Plains Forest Desert Mountain Swamp Water
Militia 1 1 1 1 1 0
Soldier 2 2 2 2 2 0
Archer 4 4 4 4 4 0
Phalanx 4 4 4 4 4 0
Veteran 3 3 3 3 3 0
Knight 4 4 4 4 4 0
Roc 6 6 6 6 6 6
White Dragon 14 14 14 14 14 14
Transport 0 0 0 0 0 0
Galley 0 0 0 0 0 5
Unit Plains Forest Desert Mountain Swamp Water
Militia 0 0 0 0 0 0
Soldier 2 2 4 2 2 2
Archer 2 2 4 2 2 2
Phalanx 2 2 4 2 2 2
Veteran 3 3 6 3 3 3
Knight 6 6 9 6 6 6
Roc 12 12 15 12 12 12
White Dragon 30 30 33 30 30 30
Transport 3 3 3 3 3 3
Galley 6 6 6 6 6 6
Unit Plains Forest Desert Mountain Swamp Water
Milita 2 3 3 4 4 n/a
Soldier 2 3 3 4 4 n/a
Archer 2 3 3 4 4 n/a
Phalanx 2 3 3 4 4 n/a
Veteran 2 3 3 4 4 n/a
Knight 2 3 3 4 4 n/a
Roc 2 2 2 2 2 2
White Dragon 2 2 2 2 2 2
Transport n/a n/a n/a n/a n/a 1
Galley n/a n/a n/a n/a n/a 1

Sasar Nomads

Unit Description Level HP Armor Cost in Gold Move Points Subtype Notes
Militia A cheap, weak unit that requires no supply. 1 1 0 2 4 None None
Sand Archer Higher combat values, especially in desert. Not durable. Needs only 1 supply in the desert. 2 1 0 4 5 None None
Scarab Warrior Defensive desert unit. Needs only 1 supply in desert 2 2 1 4 4 None None
Dervish Good attack in desert, well-balanced unit. Needs only 1 supply in desert. 3 2 0 6 5 None None
Camel Raider Strong, fast, desert unit. 4 3 1 8 7 None None
Sphinx A mighty desert unit. 6 4 2 16 6 None None
Silver Dragon Strongest unit available to this nation. Requires less supply in desert. Flying. 9 13 6 50 10 Dragon Flying
Transport Can carry land units across water. Defenseless on its own. 1 1 1 2 4 None Can carry 10hp of land units
Galley A basic combat naval unit. 4 3 2 6 5 None None
Unit Plains Forest Desert Mountain Swamp Water
Milita 1 1 1 1 1 0
Sand Archer 3 3 4 3 3 0
Scarab Warrior 1 1 1 1 1 0
Dervish 3 3 4 3 3 0
Camel Raider 4 4 5 4 4 0
Sphinx 8 8 8 8 8 8
Silver Dragon 13 13 13 13 13 13
Transport 0 0 0 0 0 0
Galley 0 0 0 0 0 5
Unit Plains Forest Desert Mountain Swamp Water
Militia 1 1 1 1 1 0
Sand Archer 4 4 4 4 4 0
Scarab Warrior 3 3 4 3 3 0
Dervish 3 3 3 3 3 0
Camel Raider 4 4 4 4 4 0
Sphinx 9 9 9 9 9 0
Silver Dragon 13 13 13 13 13 13
Transport 0 0 0 0 0 0
Galley 0 0 0 0 0 5
Unit Plains Forest Desert Mountain Swamp Water
Militia 0 0 0 0 0 0
Sand Archer 2 2 2 2 2 2
Scarab Warrior 2 2 2 2 2 2
Dervish 3 3 3 3 3 3
Camel Raider 6 6 6 6 6 6
Sphinx 12 12 9 12 12 12
Silver Dragon 30 30 27 30 30 30
Transport 3 3 3 3 3 3
Galley 6 6 6 6 6 6
Unit Plains Forest Desert Mountain Swamp Water
Milita 2 3 3 4 4 n/a
Sand Archer 2 3 2 4 4 n/a
Scarab Warrior 2 3 2 4 4 n/a
Dervish 2 3 2 4 4 n/a
Camel Raider 2 3 2 4 4 n/a
Sphinx 2 3 2 4 4 n/a
Silver Dragon 2 2 2 2 2 2
Transport n/a n/a n/a n/a n/a 1
Galley n/a n/a n/a n/a n/a 1

Wood Elves

Unit Description Level HP Armor Cost in Gold Move Points Subtype Notes
Soldier Basic combat unit. 2 2 1 4 4 None None
Archer Higher combat values than a soldier, but less durable. 2 1 0 4 5 None None
Phalanx Defensive unit. 2 2 2 4 4 None None
Ranger Stealthy forest unit, no support in forest. 3 1 0 6 5 None Invisible in forest
Mounted Archer Strong and faster than a knight, but less durable. 4 2 0 9 6 None None
Treant Strong and very durable. 6 5 4 17 4 None None
Green Dragon Strongest unit available to this nation. Similar to other dragons, but is invisible in forest. 9 13 6 55 10 Dragon Flying. Invisible in forest
Transport Can carry land units across water. Defenseless on its own. 1 1 1 2 4 None Can carry 10hp of land units
Galley A basic combat naval unit. 4 3 2 6 5 None None
Unit Plains Forest Desert Mountain Swamp Water
Soldier 2 2 2 2 2 0
Archer 3 3 3 3 3 0
Phalanx 1 1 1 1 1 0
Ranger 3 4 3 3 3 0
Mounted Archer 5 5 5 5 5 0
Treant 9 9 9 9 9 0
Green Dragon 12 13 12 12 12 12
Transport 0 0 0 0 0 0
Galley 0 0 0 0 0 5
Unit Plains Forest Desert Mountain Swamp Water
Soldier 2 2 2 2 2 0
Archer 4 4 4 4 4 0
Phalanx 4 4 4 4 4 0
Ranger 4 4 4 4 4 0
Mounted Archer 4 4 4 4 4 0
Treant 9 10 9 9 9 0
Green Dragon 13 13 13 13 13 13
Transport 0 0 0 0 0 0
Galley 0 0 0 0 0 5
Unit Plains Forest Desert Mountain Swamp Water
Soldier 2 2 4 2 2 2
Archer 2 2 4 2 2 2
Phalanx 2 2 4 2 2 2
Ranger 3 0 6 3 3 3
Mounted Archer 6 6 9 6 6 6
Treant 12 9 15 12 12 12
Green Dragon 30 30 33 30 30 30
Transport 3 3 3 3 3 3
Galley 6 6 6 6 6 6
Unit Plains Forest Desert Mountain Swamp Water
Soldier 2 3 3 4 4 n/a
Archer 2 3 3 4 4 n/a
Phalanx 2 3 3 4 4 n/a
Ranger 2 3 3 4 4 n/a
Mounted Archer 2 3 3 4 4 n/a
Treant 2 2 3 4 4 n/a
Green Dragon 2 2 2 2 2 2
Transport n/a n/a n/a n/a n/a 1
Galley n/a n/a n/a n/a n/a 1

Fae

Unit Description Level HP Armor Cost in Gold Move Points Subtype Notes
Pixie Cheap and weak, slightly stronger in forest. Requires no supply. 1 1 0 4 4 None None
Spriggan Twice as strong as a pixie. 2 2 1 4 5 None None
Satyr Stronger than a spriggan. Less durable than a soldier, but faster. 3 3 0 6 6 None None
Unicorn Stronger on attack than defense. Very fast. 4 3 0 10 8 None None
Nymph Twice as strong on defense as on attack. Has special ability: Spirit Walk 5 5 0 13 4 None None
Cockatrice Rivals a dragon on attack strength, but weaker on defense and very delicate. 6 1 0 14 4 None None
Green Dragon Strongest unit available to this nation. Similar to other dragons, but is invisible in forest. 9 13 6 55 10 Dragon Flying. Invisible in forest
Transport Can carry land units across water. Defenseless on its own. 1 1 1 2 4 None Can carry 10hp of land units
Galley A basic combat naval unit. 4 3 2 6 5 None None
Unit Plains Forest Desert Mountain Swamp Water
Pixie 1 1 1 1 1 0
Spriggan 2 2 2 2 2 0
Satyr 3 3 3 3 3 0
Unicorn 6 6 6 6 6 0
Nymph 3 3 3 3 3 0
Cockatrice 12 12 12 12 12 0
Green Dragon 12 13 12 12 12 12
Transport 0 0 0 0 0 0
Galley 0 0 0 0 0 5
Unit Plains Forest Desert Mountain Swamp Water
Pixie 1 2 1 1 1 0
Spriggan 2 2 2 2 2 0
Satyr 3 3 3 3 3 0
Unicorn 3 3 3 3 3 0
Nymph 6 6 6 6 6 0
Cockatrice 8 8 8 8 8 0
Green Dragon 13 13 13 13 13 13
Transport 0 0 0 0 0 0
Galley 0 0 0 0 0 5
Unit Plains Forest Desert Mountain Swamp Water
Pixie 0 0 0 0 0 0
Spriggan 2 2 4 2 2 2
Satyr 3 3 6 3 3 3
Unicorn 6 6 9 6 6 6
Nymph 9 9 12 9 9 9
Cockatrice 9 9 12 9 9 9
Green Dragon 30 30 33 30 30 30
Transport 3 3 3 3 3 3
Galley 6 6 6 6 6 6
Unit Plains Forest Desert Mountain Swamp Water
Pixie 2 3 3 4 4 n/a
Spriggan 2 3 3 4 4 n/a
Satyr 2 3 3 4 4 n/a
Unicorn 2 3 3 4 4 n/a
Nymph 2 2 3 4 4 n/a
Cockatrice 2 2 3 4 4 n/a
Green Dragon 2 2 2 2 2 2
Transport n/a n/a n/a n/a n/a 1
Galley n/a n/a n/a n/a n/a 1

Hill Trolls

Unit Description Level HP Armor Cost in Gold Move Points Subtype Notes
Runt A cheap, weak unit. Stronger in mountains. Requires no supply. 1 1 0 5 4 None None
Spear Thrower More than twice as strong as a runt. 2 3 0 4 4 None None
Hill Warrior Strong for its level, and durable. A bit stronger on mountain defense. 3 4 1 7 5 None None
Blood Reaver Stronger on attack than defense, fast, and durable. 4 4 1 12 6 None None
Dire Troll Stronger on attack than defense, very durable. 5 7 2 15 6 None None
Behemoth A mighty land unit, slightly better on attack. 6 8 2 19 6 None None
Black Dragon Strongest unit available to this nation. Better at attacking than defending. Flying. 9 13 4 47 10 Dragon Flying
Transport Can carry land units across water. Defenseless on its own. 1 1 1 2 4 None Can carry 10hp of land units
Galley A basic combat naval unit. 4 3 2 6 5 None None
Unit Plains Forest Desert Mountain Swamp Water
Runt 1 1 1 2 1 0
Spear Thrower 3 3 3 3 3 0
Hill Warrior 4 4 4 4 4 0
Blood Reaver 7 7 7 7 7 0
Dire Troll 8 8 8 8 8 0
Behemoth 10 10 10 10 10 0
Black Dragon 15 15 15 15 15 15
Transport 0 0 0 0 0 0
Galley 0 0 0 0 0 5
Unit Plains Forest Desert Mountain Swamp Water
Runt 1 1 1 2 1 0
Spear Thrower 2 2 2 2 2 0
Hill Warrior 4 4 4 5 4 0
Blood Reaver 4 4 4 5 4 0
Dire Troll 6 6 6 7 6 0
Behemoth 9 9 9 9 9 0
Black Dragon 12 12 12 12 12 12
Transport 0 0 0 0 0 0
Galley 0 0 0 0 0 5
Unit Plains Forest Desert Mountain Swamp Water
Runt 0 0 0 0 0 0
Spear Thrower 2 2 4 2 2 2
Hill Warrior 6 6 9 6 6 6
Blood Reaver 6 6 9 6 6 6
Dire Troll 9 9 12 9 9 9
Behemoth 12 12 15 12 12 12
Black Dragon 30 30 33 30 27 30
Transport 3 3 3 3 3 3
Galley 6 6 6 6 6 6
Unit Plains Forest Desert Mountain Swamp Water
Runt 2 3 3 2 4 n/a
Spear Thrower 2 3 3 2 4 n/a
Hill Warrior 2 3 3 2 4 n/a
Blood Reaver 2 3 3 2 4 n/a
Dire Troll 2 3 3 4 4 n/a
Behemoth 2 2 3 2 4 n/a
Black Dragon 2 2 2 2 2 2
Transport n/a n/a n/a n/a n/a 1
Galley n/a n/a n/a n/a n/a 1

Goblin Dominion

Unit Description Level HP Armor Cost in Gold Move Points Subtype Notes
Peon Cheap, weak unit. Requires no supply. Moves fast in swamp. 1 1 0 2 4 None None
Goblin Soldier Stronger than peon, moves fast in swamp. 2 2 1 4 4 None None
Goblin Defender Defensive unit, moves fast in swamp. 2 2 2 4 4 None None
Orc Warrior Slightly stronger on attack than defense. 3 3 1 6 5 None None
Minotaur A match for a knight. Slightly stronger on attack than defense, and durable. 4 4 1 11 5 None None
Ogre Strong on attack and defense, and durable. Also good speed. 5 6 1 13 6 None None
Cyclops A mighty land unit. 6 7 1 18 6 None None
Black Dragon Strongest unit available to this nation. Better at attacking than defending. Flying. 9 13 4 47 10 Dragon Flying
Transport Can carry land units across water. Defenseless on its own. 1 1 1 2 4 None Can carry 10hp of land units
Galley A basic combat naval unit. 4 3 2 6 5 None None
Unit Plains Forest Desert Mountain Swamp Water
Peon 1 1 1 1 1 0
Goblin Soldier 2 2 2 2 3 0
Goblin Defender 1 1 1 1 1 0
Orc Warrior 4 4 4 4 4 0
Minotaur 6 6 6 6 6 0
Ogre 7 7 7 7 7 0
Cyclops 10 10 10 10 10 0
Black Dragon 15 15 15 15 15 15
Transport 0 0 0 0 0 0
Galley 0 0 0 0 0 5
Unit Plains Forest Desert Mountain Swamp Water
Peon 1 1 1 1 1 0
Goblin Soldier 2 2 2 2 2 0
Goblin Defender 4 4 4 4 4 0
Orc Warrior 3 3 3 3 3 0
Minotaur 5 5 5 5 5 0
Ogre 7 7 7 7 7 0
Cyclops 9 9 9 9 9 0
Black Dragon 12 12 12 12 12 12
Transport 0 0 0 0 0 0
Galley 0 0 0 0 0 5
Unit Plains Forest Desert Mountain Swamp Water
Peon 0 0 0 0 0 0
Goblin Soldier 2 2 4 2 2 2
Goblin Defender 2 2 4 2 2 2
Orc Warrior 3 3 6 3 3 3
Minotaur 6 6 9 6 6 6
Ogre 9 9 12 9 9 9
Cyclops 12 12 15 12 12 12
Black Dragon 30 30 33 30 27 30
Transport 3 3 3 3 3 3
Galley 6 6 6 6 6 6
Unit Plains Forest Desert Mountain Swamp Water
Peon 2 3 3 4 2 n/a
Goblin Soldier 2 3 3 4 2 n/a
Goblin Defender 2 3 3 4 2 n/a
Orc Warrior 2 3 3 4 3 n/a
Minotaur 2 3 3 4 4 n/a
Ogre 2 3 3 4 3 n/a
Cyclops 2 2 3 4 3 n/a
Black Dragon 2 2 2 2 2 2
Transport n/a n/a n/a n/a n/a 1
Galley n/a n/a n/a n/a n/a 1

Merfolk

Unit Description Level HP Armor Cost in Gold Move Points Subtype Notes
Slave A cheap, weak unit that requires no supply. 1 1 0 2 4 None None
Soldier Twice as strong as a slave.. 2 2 1 4 4 None None
Archer Higher combat values than a soldier, but less durable. 2 1 0 4 5 None None
Triton Higher combat values and more durable. 3 3 1 6 4 None None
Siren Combat values as high a dire troll, but less durable. 5 3 0 10 5 None None
Blue Dragon Similar to other dragons, but can land safely at sea. 9 13 6 50 10 Dragon flying + can end turn anywhere, including water
Wave Skimmer Light, very fast naval unit. 4 2 1 4 9 None None
War Turtle Armored, amphibious unit. 4 3 4 6 5 Amphibious None
Kraken A mighty beast of the sea. Has a little armor. 9 10 1 17 8 None None
Transport Can carry land units across water. Defenseless on its own. 1 1 1 2 4 None Can carry 10hp of land units
Galley A basic combat naval unit. 4 3 2 6 5 None None
Unit Plains Forest Desert Mountain Swamp Water
Slave 1 1 1 1 1 0
Soldier 2 2 2 2 2 0
Archer 3 3 3 3 3 0
Triton 3 3 3 3 3 0
Siren 7 7 7 7 7 0
Blue Dragon 12 12 12 12 12 14
Wave Skimmer 0 0 0 0 0 4
War Turtle 4 4 4 4 4 5
Kraken 0 0 0 0 0 14
Transport 0 0 0 0 0 0
Galley 0 0 0 0 0 5
Unit Plains Forest Desert Mountain Swamp Water
Slave 1 1 1 1 1 0
Soldier 2 2 2 2 2 0
Archer 4 4 4 4 4 0
Triton 3 3 3 3 3 0
Siren 8 8 8 8 8 0
Blue Dragon 13 13 13 13 13 14
Wave Skimmer 0 0 0 0 0 5
War Turtle 4 4 4 4 4 5
Kraken 0 0 0 0 0 14
Transport 0 0 0 0 0 0
Galley 0 0 0 0 0 5
Unit Plains Forest Desert Mountain Swamp Water
Slave 0 0 0 0 0 0
Soldier 2 2 4 2 2 2
Archer 2 2 4 2 2 2
Triton 3 3 6 3 3 3
Siren 9 9 12 9 9 9
Blue Dragon 30 30 33 30 30 30
Wave Skimmer 6 6 6 6 6 6
War Turtle 6 6 9 6 6 6
Kraken 18 18 18 18 18 18
Transport 3 3 3 3 3 3
Galley 6 6 6 6 6 6
Unit Plains Forest Desert Mountain Swamp Water
Slave 2 3 3 4 4 n/a
Soldier 2 3 3 4 4 n/a
Archer 2 3 3 4 4 n/a
Triton 2 3 3 4 4 n/a
Siren 2 3 3 4 4 n/a
Blue Dragon 2 2 2 2 2 2
Wave Skimmer n/a n/a n/a n/a n/a 1
War Turtle 2 3 3 4 4 2
Kraken n/a n/a n/a n/a n/a 1
Transport n/a n/a n/a n/a n/a 1
Galley n/a n/a n/a n/a n/a 1

Icthyon

Unit Description Level HP Armor Cost in Gold Move Points Subtype Notes
Minnoman An amphibious, but weak unit. Requires no supply. 1 1 0 3 4 Amphibious None
Baracudan Amphibious, twice as strong as a minnoman. Requires extra supply on land. 2 2 1 4 4 Amphibious None
Eelkin Amphibious, stronger than a baracudan. Requires extra supply on land. 3 2 0 6 7 Amphibious None
Sharkman Amphibious, strong, and durable. Requires extra supply on land. 4 4 1 10 4 Amphibious None
Cephaloid Amphibious. Stronger and faster than a sharkman. Requires extra supply on land. 5 5 1 13 5 Amphibious None
Blue Crab Weak on attack but mighty on defense. Highly armored. Amphibious. 6 5 5 14 4 Amphibious None
Blue Dragon Similar to other dragons, but can land safely at sea. 9 13 6 50 10 Dragon flying + can end turn anywhere, including water
Megalodon A mighty beast of the sea. No armor but more speed than a kraken. 9 11 0 17 11 None None
Unit Plains Forest Desert Mountain Swamp Water
Minnoman 1 1 1 1 1 1
Baracudan 2 2 2 2 2 2
Eelkin 3 3 3 3 3 3
Sharkman 5 5 5 5 5 6
Cephaloid 6 6 6 6 6 6
Blue Crab 3 3 3 3 3 4
Blue Dragon 12 12 12 12 12 14
Megaladon 0 0 0 0 0 13
Unit Plains Forest Desert Mountain Swamp Water
Minnoman 1 1 1 1 1 1
Baracudan 2 2 2 2 2 2
Eelkin 3 3 3 3 3 3
Sharkman 5 5 5 5 5 6
Cephaloid 6 6 6 6 6 6
Blue Crab 10 10 10 10 10 10
Blue Dragon 13 13 13 13 13 14
Megaladon 0 0 0 0 0 13
Unit Plains Forest Desert Mountain Swamp Water
Minnoman 0 0 0 0 0 0
Baracudan 4 4 4 4 4 2
Eelkin 6 6 9 6 6 3
Sharkman 9 9 12 9 9 6
Cephaloid 12 12 15 12 12 9
Blue Crab 15 15 18 15 15 12
Blue Dragon 30 30 33 30 30 30
Megaladon 18 18 18 18 18 18
Unit Plains Forest Desert Mountain Swamp Water
Minnoman 2 3 3 4 4 2
Baracudan 2 3 3 4 3 1
Eelkin 2 3 3 4 3 2
Sharkman 2 3 3 4 4 1
Cephaloid 2 3 3 4 4 1
Blue Crab 2 3 3 4 4 2
Blue Dragon 2 2 2 2 2 2
Megaladon n/a n/a n/a n/a n/a 1

Outsiders

Unit Description Level HP Armor Cost in Gold Move Points Subtype Notes
Imp 1 1 0 2 4 Outsider None
Shock Spawn 2 1 0 4 6 Outsider None
Rift Walker 3 3 0 7 5 Outsider None
Demon 4 3 0 10 5 Outsider None
Efreet 5 2 2 15 8 Outsider Flying
Pit Fiend 6 7 0 20 6 Outsider None
Nameless One 9 14 6 30 10 Outsider None
Pod 4 2 3 7 5 Outsider Amphibious
Unit Plains Forest Desert Mountain Swamp Water
Imp 1 1 1 1 1 0
Shock Spawn 4 4 4 4 4 0
Rift Walker 4 4 4 4 4 0
Demon 6 6 6 6 6 0
Efreet 6 6 6 6 6 6
Pit Fiend 11 11 11 11 11 0
Nameless One 14 14 14 14 14 0
Pod 0 0 0 0 0 3
Unit Plains Forest Desert Mountain Swamp Water
Imp 1 1 1 1 1 0
Shock Spawn 1 1 1 1 1 0
Rift Walker 4 4 4 4 4 0
Demon 5 5 5 5 5 0
Efreet 6 6 6 6 6 6
Pit Fiend 8 8 8 8 8 0
Nameless One 14 14 14 14 14 0
Pod 0 0 0 0 0 3
Unit Plains Forest Desert Mountain Swamp Water
Imp 0 0 0 0 0 0
Shock Spawn 2 2 2 2 2 2
Rift Walker 3 3 3 3 3 3
Demon 6 6 6 6 6 6
Efreet 6 6 6 6 6 6
Pit Fiend 12 12 12 12 12 12
Nameless One 15 15 15 15 15 15
Pod 6 6 6 6 6 6
Unit Plains Forest Desert Mountain Swamp Water
Imp 2 3 3 4 4 n/a
Shock Spawn 2 3 3 4 4 n/a
Rift Walker 2 3 3 4 4 n/a
Demon 2 3 3 4 4 n/a
Efreet 2 2 2 2 2 2
Pit Fiend 2 3 3 4 4 n/a
Nameless One 2 2 2 2 2 2
Pod 3 3 3 3 3 1

Other

Unit Description Level HP Armor Cost in Gold Move Points Subtype Notes
Skeleton 1 1 0 n/a 4 Undead None
Zombie 2 2 1 n/a 4 Undead None
Ghoul 3 3 1 n/a 4 Undead None
Banshee 4 3 0 n/a 5 Undead Flying
Vampire 5 5 1 n/a 5 Undead None
Lich 6 6 1 na/ Undead None
Bone Dragon 9 10 4 n/a 6 Undead Flying
Earth Elemental 2 3 1 n/a 4 Summoned None
Fire Elemental 2 2 0 n/a 5 Summoned None
Air Elemental 2 2 0 n/a 6 Summoned flying + can end anywhere, including water
Water Elemental 2 2 0 n/a 5 Summoned None
Centaur 3 3 1 n/a 7 None None
White Stag 4 4 0 n/a 7 None None
Golden Colossus 9 15 8 n/a 6 Summoned immune to magic
Golem 3 4 0 n/a 4 Summoned None
Cavalier 4 3 3 n/a 7 None None
Blood Knight 4 3 3 n/a 7 None None
Greenwarden 4 3 3 n/a 7 invisble in forest None
Reef Champion 4 3 3 n/a 7 Amphibious None
Valkyrie 5 3 3 n/a 7 Leader None
Palace Guard 3 2 3 n/a 4 None None
Unit Plains Forest Desert Mountain Swamp Water
Skeleton 1 1 1 1 1 0
Zombie 2 2 2 2 2 0
Ghoul 3 3 3 3 3 0
Banshee 4 4 4 4 4 4
Vampire 5 5 5 5 5 0
Lich 7 7 7 7 7 0
Bone Dragon 12 12 12 12 12 12
Earth Elemental 1 1 1 1 1 0
Fire Elemental 3 3 3 3 3 0
Air Elemental 2 2 2 2 2 0
Water Elemental 1 1 1 1 1 3
Centaur 3 3 3 3 3 0
White Stag 6 6 6 6 6 0
Golden Colossus 14 14 14 14 14 0
Golem 3 3 3 3 3 0
Cavalier 5 5 5 5 5 0
Blood Knight 6 6 6 6 6 0
Greenwarden 3 3 3 3 3 0
Reef Champion 4 4 4 4 4 4
Valkyrie 5 5 5 5 5 0
Palace Guard 1 1 1 1 1 0
Unit Plains Forest Desert Mountain Swamp Water
Skeleton 1 1 1 1 1 0
Zombie 2 2 2 2 2 0
Ghoul 3 3 3 3 3 0
Banshee 4 4 4 4 4 4
Vampire 5 5 5 5 5 0
